Search String
Friday, December 22nd, 2006I was just reviewing my site statistics. One thing I can check is what terms people were searching for when they c licked onto my site through a search engine (i.e. yahoo, google, etc.).
I would have thought the winners would be something like: china travel, beijing, etc.
Nope.
Ready?
As of December 21st, 2006 - for the month of December:
# Hits Search String
1 578 50.00% breasts
2 77 6.66% kid peeing
3 75 6.49% peeing
4 30 2.60% weird food
5 24 2.08% peeing kid
6 22 1.90% porn stars
7 18 1.56% BREASTS
8 17 1.47% fell down
9 16 1.38% flying squirrels
10 15 1.30% Breasts
11 12 1.04% peru girls
12 11 0.95% kilts
13 11 0.95% korean girl
14 7 0.61% fantastic breasts
15 6 0.52% pretty japanese and korean girl
16 5 0.43% august porn
17 5 0.43% my breasts
18 5 0.43% porn
19 4 0.35% AFRICA%27S FOOD
20 4 0.35% beijing egg
You are all a bunch of freaks!
Sara: You made the top 20!











